Room Type | Internet Rates (Baht) |
Valid | Detail | Book |
:: Business Floor ::
|
||||
Superior | 2,450++ | 20/01/14-31/03/14 | ||
2,300++ | 01/04/14-31/12/14 | |||
Deluxe | 2,850++ | 20/01/14-31/03/14 | ||
2,700++ | 01/04/14-31/12/14 | |||
Grand Deluxe Single | 3,550++ | 20/01/14-31/03/14 | ||
3,400++ | 01/04/14-31/12/14 | |||
Grand Deluxe Twin | 3,850++ | 20/01/14-31/03/14 | ||
3,700++ | 01/04/14-31/12/14 | |||
:: Club Prestige :: | ||||
Club Prestige Single | 4,150++ | 20/01/14-31/03/14 | ||
4,000++ | 01/04/14-31/12/14 | |||
Club Prestige Twin | 4,450++ | 20/01/14-31/03/14 | ||
4,300++ | 01/04/14-31/12/14 | |||
1-Bedroom Suite (Single) | 5,850++ | 20/01/14-31/03/14 | ||
5,700++ | 01/04/14-31/12/14 | |||
1-Bedroom Suite (Twin) | 6,450++ | 20/01/14-31/03/14 | ||
6,300++ | 01/04/14-31/12/14 | |||
Note :::
- Free WIFI Internet (speed 512 K.)
- Check Out Time 12:00 NOON.
- Rates are subject to 10% service charge and 7% applicable government tax.
- Monthly rates are available in Thai baht (upon request).
- All rates are subjected to change without prior notice.
Cancellation Policy :
- If notification of cancellation is received after payment has been made, there will be no cancel charge except for a credit card processing fee of 5%
- If notification of cancellation is received within less than 5 working days (not including Saturday and Public Holidays) prior to check in date, payment made is non-refundable.
- In the event of a no-show, payment made is non-refundable